What is a Nissan Micra 2019 worth?
The median asking price for a Nissan Micra 2019 in Greece is 11.000 €. Most sell between 10.200 € and 11.725 €, based on 27 listings live right now.
Updated 23 September 2026
Median price
asking prices, not final
11.000 €
- Typically
- 10.200 € – 11.725 €
- Full range
- 6.900 € – 12.750 €
- Median mileage
- 111.284 km
- Listings
- 27

Price by model year
The table covers 27 model years of the Nissan Micra: from 1.200 € for 1995 up to 14.300 € for 2023. The largest gap between consecutive years is 475 €, between 2018 and 2017.
| Year | Median | Mileage | Listings |
|---|---|---|---|
| 2023 | 14.300 € | 48.299 km | 11 |
| 2022 | 13.350 € | 64.399 km | 13 |
| 2021 | 12.250 € | 63.448 km | 8 |
| 2020 | 12.949 € | 86.099 km | 10 |
| 2019 | 11.000 € | 111.284 km | 27 |
| 2018 | 10.775 € | 108.241 km | 52 |
| 2017 | 10.300 € | 113.400 km | 45 |
| 2016 | 7.500 € | 126.000 km | 17 |
| 2015 | 7.200 € | 139.000 km | 5 |
| 2014 | 7.149 € | 133.600 km | 8 |
| 2013 | 6.220 € | 95.250 km | 6 |
| 2012 | 6.800 € | 101.000 km | 7 |
| 2011 | 7.600 € | 170.000 km | 3 |
| 2010 | 3.000 € | 190.000 km | 3 |
| 2009 | 4.650 € | 174.000 km | 8 |
| 2008 | 3.250 € | 173.000 km | 16 |
| 2007 | 4.475 € | 154.200 km | 4 |
| 2006 | 3.200 € | 145.678 km | 5 |
| 2005 | 3.150 € | 210.500 km | 8 |
| 2004 | 3.050 € | 193.500 km | 4 |
| 2003 | 2.980 € | 170.000 km | 11 |
| 2002 | 2.250 € | 211.000 km | 3 |
| 2000 | 2.200 € | 210.000 km | 19 |
| 1998 | 1.700 € | 145.100 km | 7 |
| 1996 | 2.575 € | 246.500 km | 6 |
| 1995 | 1.200 € | 229.535 km | 3 |
| 1993 | 1.200 € | 101.046 km | 3 |
Fuel
Of the 27 live listings for a Nissan Micra 2019, 59% are petrol and 33% diesel.
- Petrol
- 59%
- Diesel
- 33%
Frequently asked
- What is a Nissan Micra 2019 worth in Greece?
- The median asking price for a Nissan Micra 2019 is 11.000 €, with most between 10.200 € and 11.725 €. Based on 27 active listings in the Greek market.
- What is the price range for a Nissan Micra 2019?
- Most listings for a Nissan Micra 2019 fall between 10.200 € and 11.725 €. The full market range, from the cheapest to the most expensive listing, is 6.900 € to 12.750 €.
- What fuel type do most Nissan Micra 2019 listings have?
- 59% of active listings for a Nissan Micra 2019 are petrol.
Guides
Related models
Other Nissan
These figures are the market average across every Nissan Micra 2019. Yours depends on mileage, trim, history and region - give us the details and we'll value that specific car.
Figures come from active listings in the Greek market and update daily. Asking prices generally run above final transaction prices.