Q4 2026 edition
Which cars stand out in the Greek market
Three rankings from the listings behind every AutoTimi price: which models hold their value best, which have the least settled price range, and which are bought almost only as diesels.
Updated 7 November 2026
Value retention
Which models hold their value best
How much value each model loses per year, from real listings. These are the ten that lose it slowest.
| Model | Loss/yr | Kept after 5 years | Years |
|---|---|---|---|
| 1smart Fortwo | 1.5% | 93% | 2015–2019 |
| 2Renault Twingo | 3.2% | 85% | 2015–2019 |
| 3Jeep Renegade | 4.0% | 82% | 2015–2022 |
| 4Fiat 500 | 4.1% | 81% | 2014–2021 |
| 5Suzuki Vitara | 4.4% | 80% | 2015–2019 |
| 6Citroën C3 Aircross | 4.5% | 79% | 2018–2023 |
| 7Nissan Juke | 4.6% | 79% | 2015–2023 |
| 8Citroën C4 Cactus | 5.0% | 78% | 2015–2020 |
| 9Mitsubishi Space Star | 5.0% | 78% | 2016–2022 |
| 10Fiat Panda | 5.1% | 77% | 2014–2022 |
Price range
Which models have the most volatile price range
How far the cheap listings sit from the dear ones for the same model. The wider the range, the more the trim, mileage and condition matter.
| Model | Spread | Median | Typical range | Listings |
|---|---|---|---|---|
| 1Ford Escort | 363% | 1.900 € | 1.100 € – 8.000 € | 31 |
| 2Suzuki Ignis | 199% | 4.500 € | 3.500 € – 12.470 € | 55 |
| 3Toyota Corolla | 184% | 6.965 € | 3.896 € – 16.725 € | 170 |
| 4BMW X3 | 166% | 15.350 € | 7.376 € – 32.925 € | 56 |
| 5Honda HR-V | 165% | 16.824 € | 6.475 € – 34.300 € | 58 |
| 6Land Rover Range Rover Sport | 163% | 49.900 € | 26.960 € – 108.250 € | 120 |
| 7BMW Series 3 | 160% | 7.900 € | 5.300 € – 17.900 € | 53 |
| 8Land Rover Discovery | 156% | 17.500 € | 9.000 € – 36.350 € | 43 |
| 9MINI Cooper | 151% | 7.250 € | 4.992 € – 15.967 € | 70 |
| 10Subaru Impreza | 151% | 10.500 € | 6.125 € – 22.000 € | 56 |
Fuel
Which models are bought almost exclusively diesel
The share of each model's active listings that are diesel, not petrol or hybrid - where Greek demand diverges most from the market average.
| Model | % Diesel | Diesel / total |
|---|---|---|
| 1Citroën Nemo | 100% | 30 / 30 |
| 2Ford Custom | 100% | 30 / 30 |
| 3MINI One D | 100% | 34 / 34 |
| 4Mazda CX-3 | 100% | 47 / 47 |
| 5Isuzu D-Max | 99% | 179 / 180 |
| 6Ford Ranger | 99% | 71 / 72 |
| 7Ford Transit Connect | 99% | 69 / 70 |
| 8MINI Cooper D | 98% | 56 / 57 |
| 9Fiat Talento | 98% | 51 / 52 |
| 10Mitsubishi L200 | 97% | 31 / 32 |
These are model-level rankings. To see where your own car stands, get its own valuation.
To cite: AutoTimi, “Used-car rankings in Greece”, Q4 2026, autotimi.gr/en/timi/rankings.