Which cars stand out in the Greek market
Three model rankings, computed from the same active listings every price on this site is built from: which hold their value best, which have the most volatile price range, and which are bought almost exclusively diesel.
Updated 22 September 2026, 25+ listing threshold per model
Value retention
Which models hold their value best
We compare the median asking price of the oldest and newest available model year for each model, today. The percentage is how much of the newer year's price the older one still commands, per year of age gap - the closer to 100%, the slower it loses value.
| Model | Retention/yr | Years | Price (old → new) |
|---|---|---|---|
| 1Peugeot 2008 | 99% | 2008–2021 | 14.725 € → 16.750 € |
| 2Peugeot 5008 | 98% | 2018–2020 | 19.650 € → 20.500 € |
| 3Opel Crossland X | 97% | 2018–2021 | 12.050 € → 13.050 € |
| 4Kia Stonic | 97% | 2018–2021 | 13.575 € → 14.825 € |
| 5Toyota C-HR | 97% | 2017–2021 | 17.990 € → 20.625 € |
| 6Jeep Renegade | 97% | 2015–2022 | 13.950 € → 17.950 € |
| 7Nissan Micra | 96% | 2017–2019 | 10.200 € → 11.000 € |
| 8Ford Puma | 96% | 2020–2022 | 17.050 € → 18.450 € |
| 9Mitsubishi Space Star | 96% | 2016–2019 | 7.000 € → 7.999 € |
| 10SEAT Arona | 96% | 2019–2023 | 12.920 € → 15.400 € |
Price range
Which models have the most volatile price range
Spread is the gap between the 25th and 75th percentile of asking prices, as a share of the median. The wider it is, the less a single price means - trim, mileage and condition matter more than they do for a tighter model.
| Model | Spread | Median | Typical range | Listings |
|---|---|---|---|---|
| 1Mitsubishi Lancer | 342% | 9.525 € | 8.350 € – 40.967 € | 28 |
| 2BMW Z4 | 199% | 18.500 € | 7.990 € – 44.800 € | 29 |
| 3Mitsubishi Outlander | 197% | 7.925 € | 6.000 € – 21.612 € | 42 |
| 4Ford Escort | 181% | 1.800 € | 1.150 € – 4.400 € | 44 |
| 5Porsche Boxster | 155% | 20.000 € | 14.000 € – 45.000 € | 73 |
| 6Subaru Impreza | 149% | 10.000 € | 5.887 € – 20.750 € | 74 |
| 7Audi A8 | 144% | 34.000 € | 12.250 € – 61.250 € | 32 |
| 8Audi TT | 144% | 16.800 € | 8.900 € – 33.050 € | 87 |
| 9Jeep Grand Cherokee | 143% | 13.999 € | 9.900 € – 29.900 € | 53 |
| 10SEAT Toledo | 140% | 4.100 € | 2.500 € – 8.250 € | 97 |
Fuel
Which models are bought almost exclusively diesel
The share of each model's active listings that are diesel, not petrol or hybrid - where Greek demand diverges most from the market average.
| Model | % Diesel | Diesel / total |
|---|---|---|
| 1BMW X5 M50 | 100% | 25 / 25 |
| 2Citroën Jumper | 100% | 38 / 38 |
| 3Fiat Fullback | 100% | 38 / 38 |
| 4Fiat Talento | 100% | 85 / 85 |
| 5Ford Custom | 100% | 75 / 75 |
| 6Iveco Daily | 100% | 36 / 36 |
| 7MINI ONE D | 100% | 79 / 79 |
| 8Mazda CX-3 | 100% | 86 / 86 |
| 9Mercedes-Benz GLC220 | 100% | 30 / 30 |
| 10Mercedes-Benz V250 | 100% | 34 / 34 |
These are model-level rankings. To see where your own car stands, get its own valuation.
Rankings are computed from the same active Greek-market listings that feed every price page, with a minimum of 25 listings per model so a thin sample never surfaces as a ranking. Value retention compares current asking prices across different model years, not the same car over time.