What is a SEAT Ibiza 2020 worth?
The median asking price for a SEAT Ibiza 2020 in Greece is 11.550 €. Most sell between 10.395 € and 12.775 €, based on 35 listings live right now.
Updated 23 September 2026
Median price
asking prices, not final
11.550 €
- Typically
- 10.395 € – 12.775 €
- Full range
- 7.800 € – 14.400 €
- Median mileage
- 96.599 km
- Listings
- 35

Price by model year
The table covers 27 model years of the SEAT Ibiza: from 1.200 € for 2000 up to 18.375 € for 2026. The largest gap between consecutive years is 2.400 €, between 2016 and 2015.
| Year | Median | Mileage | Listings |
|---|---|---|---|
| 2026 | 18.375 € | 1.087 km | 18 |
| 2024 | 15.000 € | 28.699 km | 4 |
| 2023 | 13.925 € | 43.049 km | 8 |
| 2022 | 14.700 € | 64.399 km | 15 |
| 2021 | 12.200 € | 67.000 km | 26 |
| 2020 | 11.550 € | 96.599 km | 35 |
| 2019 | 11.100 € | 95.000 km | 43 |
| 2018 | 10.550 € | 128.799 km | 53 |
| 2017 | 8.750 € | 117.419 km | 28 |
| 2016 | 9.450 € | 131.423 km | 55 |
| 2015 | 7.050 € | 177.100 km | 26 |
| 2014 | 7.050 € | 176.099 km | 24 |
| 2013 | 6.900 € | 160.500 km | 4 |
| 2012 | 7.100 € | 175.000 km | 7 |
| 2011 | 6.300 € | 174.400 km | 10 |
| 2010 | 8.200 € | 166.500 km | 16 |
| 2009 | 4.900 € | 186.000 km | 7 |
| 2008 | 4.650 € | 158.500 km | 10 |
| 2007 | 4.500 € | 165.348 km | 11 |
| 2006 | 3.800 € | 184.000 km | 11 |
| 2005 | 3.000 € | 199.000 km | 11 |
| 2004 | 1.500 € | 208.000 km | 12 |
| 2003 | 1.999 € | 216.000 km | 10 |
| 2002 | 2.100 € | 215.000 km | 3 |
| 2001 | 1.600 € | 187.000 km | 6 |
| 2000 | 1.200 € | 220.000 km | 21 |
| 1997 | 1.475 € | 180.000 km | 6 |
Fuel
Of the 35 live listings for a SEAT Ibiza 2020, 40% are petrol and 31% diesel.
- Petrol
- 40%
- Diesel
- 31%
- Hybrid
- 23%
- CNG
- 6%
Frequently asked
- What is a SEAT Ibiza 2020 worth in Greece?
- The median asking price for a SEAT Ibiza 2020 is 11.550 €, with most between 10.395 € and 12.775 €. Based on 35 active listings in the Greek market.
- What is the price range for a SEAT Ibiza 2020?
- Most listings for a SEAT Ibiza 2020 fall between 10.395 € and 12.775 €. The full market range, from the cheapest to the most expensive listing, is 7.800 € to 14.400 €.
- What fuel type do most SEAT Ibiza 2020 listings have?
- 40% of active listings for a SEAT Ibiza 2020 are petrol.
Guides
Related models
These figures are the market average across every SEAT Ibiza 2020. Yours depends on mileage, trim, history and region - give us the details and we'll value that specific car.
Figures come from active listings in the Greek market and update daily. Asking prices generally run above final transaction prices.