Data as of 2026-09-25
The diesel ban still shows in the used cars of Athens and Thessaloniki
Of the model-year 2000 to 2009 cars for sale in Attica and Thessaloniki, only 6.1% are diesel. In the rest of Greece the share is 21.8%. It is the mark of the ban that applied in both cities until 2011, and for older diesels it still applies.
- Attica and Thessaloniki
- 6.1%
- Rest of Greece
- 21.8%
diesel, model years 2000–2009 · 4,106 listings
diesel, model years 2000–2009 · 2,694 listings
Diesel share by model year
What changed in 2011, and what applies today
Until 2011, diesel private cars were not allowed to circulate in the prefectures of Attica and Thessaloniki. Article 50 of Law 4030/2011 allowed, from late November 2011, those meeting Euro 5 or Euro 6.
Older diesels are still not allowed in either city. If you are considering a cheap pre-2010 diesel and live in Athens or Thessaloniki, check the emission standard on the registration before you buy.
The gap did not close after the ban was lifted either. For model years 2012 to 2019, diesel is 44.4% in Attica and Thessaloniki and 58.4% in the rest of the country.
By model year
| Year | Attica and Thessaloniki | Rest of Greece |
|---|---|---|
| 2000 | 3.2% (253) | 10.4% (193) |
| 2001 | 0.0% (196) | 14.6% (157) |
| 2002 | 0.8% (264) | 13.0% (184) |
| 2003 | 4.5% (286) | 19.7% (173) |
| 2004 | 5.3% (397) | 16.8% (262) |
| 2005 | 4.5% (381) | 20.1% (298) |
| 2006 | 5.6% (428) | 20.6% (272) |
| 2007 | 7.4% (554) | 28.3% (361) |
| 2008 | 11.2% (749) | 29.6% (477) |
| 2009 | 6.9% (598) | 26.2% (317) |
| 2010 | 14.9% (383) | 31.2% (253) |
| 2011 | 32.2% (338) | 49.8% (241) |
| 2012 | 50.0% (376) | 63.0% (276) |
| 2013 | 52.1% (351) | 68.5% (260) |
| 2014 | 51.3% (470) | 66.3% (264) |
| 2015 | 44.5% (677) | 62.9% (396) |
| 2016 | 46.7% (951) | 60.0% (723) |
| 2017 | 42.7% (947) | 56.5% (637) |
| 2018 | 39.3% (960) | 51.3% (557) |
| 2019 | 40.6% (1,016) | 50.6% (508) |
| 2020 | 35.2% (854) | 54.0% (396) |
| 2021 | 27.4% (1,115) | 37.0% (479) |
| 2022 | 25.5% (935) | 32.9% (401) |
| 2023 | 13.0% (499) | 15.5% (194) |
| 2024 | 10.2% (313) | 9.6% (156) |
| 2025 | 4.2% (213) | 9.8% (163) |
How we measured it
The prefecture is where the listing is published, not where the car is registered. About one listing in three names no prefecture and is left out.
We count listings from car.gr and ix.gr. xe.gr gives no fuel on almost half its listings, so it is not used here. Listings with unknown fuel are left out.
This shows what is for sale today, not what is on the road. A model year appears only with at least 30 listings on each side.
Free to reuse
The figures are free to reuse with attribution (CC BY 4.0). They update from the listings, so if you quote them, include the date.
"Of the model-year 2000 to 2009 used cars for sale in Attica and Thessaloniki, only 6.1% are diesel, against 21.8% in the rest of Greece," according to an AutoTimi analysis of listings (2026-09-25).
Guides on this subject
More from the same data
If you are buying or selling a diesel, a valuation accounts for the fuel, age and mileage of that particular car.